Property Attributes
- MLS#12733456
- TypeCondos
- Listing Status Active
- CountyDUPAGE
- CityNaperville
- AreaNaperville
- NeighborhoodWinchester Place
- Zip60565
- StyleCondo,Manor Home/Coach House/Villa
- Year Built1987
- Taxes$ 4489
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1286
Data Source:
Midwest Real Estate Data (MRED)
Property Description
WELCOME TO FIRST FLOOR ONE LEVEL LIVING! THIS FABULOUS LOCATION IS CLOSE TO DOWNTOWN, THE RIVER WALK, PARKS, SCHOOLS, SHOPPING, RESTAURANTS AND ENTERTAINMENT. BEAUTIFUL VIEW OF THE WOODED GREEN SPACE AND CREEK OFF THE PATIO. WINCHESTER PLACE FEATURES A WONDERFUL CLUBHOUSE FOR EVENTS & ACTIVITIES. THE CONDO HAS A LARGE LIVING ROOM OPEN TO THE DINING ROOM AND THE KITCHEN IS SPACIOUS WITH A SERVING BAR, BREAKFAST BAR AND GENEROUS SIZED EATING AREA THAT OPENS TO THE PATIO. THE MASTER BEDROOM SUITE HAS A LARGE WALK-IN CLOSET AND LARGE BATHROOM WITH EXTENDED VANITY. BEDROOM THREE COULD ALSO MAKE A NICE OFFICE WITH DOUBLE DOORS THAT CAN OPEN TO THE LIVING ROOM. A SEPERATE LAUNDRY/UTILITY ROOM HAS STORAGE SHELVES AND PLENTY OF ROOM FOR A SIDE-BY-SIDE WASHER/DRYER. THE OVERSIZE 1-CAR GARAGE HAS ADDITIONAL STORAGE. TREMENDOUS OPPORTUNITY - ENJOY!
| Elementary School | Middle School | High School |
|---|---|---|
| Kingsley Elementary School | Lincoln Junior High School | Naperville Central High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $285,000 |
| 9/9/2026 | 4$275,000 |
General Features
| Living Area | 1286 |
|---|---|
| Sewer | Public Sewer,Storm Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing,Immediate |
| Roof | Asphalt |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 358 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Clubhouse,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Construction Materials | Vinyl Siding,Brick |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 1987 |
| Electric | Circuit Breakers |
| Township | Lisle |
| Unit Number | 102A |
| Tax Year | 2025 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Party Room,Security Door Lock(s),Patio |
| Subdivision Name | Winchester Place |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | WASHINGTON SOUTH TO WORTHING RIGHT TO MIDHURST COURT RIGHT TO THE HOME ON YOUR RIGHT. |
| High School | Naperville Central High School |
| City | Naperville |
| High School District | 203 |
| MLS Area | Naperville |
| Elementary School | Kingsley Elementary School |
| Tax Annual Amount | 4489.84 |
| Middle/Junior High School | Lincoln Junior High School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 203 |
| Elementary School District | 203 |
| Property Type | Attached Single |
| Sub Type | Condo,Manor Home/Coach House/Villa |
| MRD_CAN_OWNER_RENT | No |
Interior Features
| Interior Amenities | 1st Floor Bedroom |
|---|---|
| Basement | None |
| Total Stories | 1 |
| Laundry Features | Washer Hookup,In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Soaking Tub |
| Total Number of Units | 4 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Common Grounds,Landscaped,Mature Trees,Backs to Open Grnd |
| Water Source | Lake Michigan |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Other Equipment | TV-Cable,Security System,Intercom,CO Detectors,Ceiling Fan(s),Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating